A very special Thanks to Richard Palmer who provided these 4 wonderful excel spreadsheets.
The first excel spreadsheet is a list of Sodus Point Maritime Occupations according to the 1850 and 1860 U.S. Census. Please note the growth in 10 years!
Maritime Occupations at Sodus
(From 1850 U.S. Census)
(Sailors – Unless Otherwise Noted)
| Name | Age | Where Born | |
|---|---|---|---|
| Ackley, Aaron | 49 | Delaware | Caulker |
| Barnette, Charles | 25 | New York | |
| Bates, John | 30 | New York | Shipcarpenter/farmer |
| Billings, John | 26 | New York | |
| Bradshaw, Hiram | 29 | New York | |
| Bradshaw, William M. | 23 | New York | Boatman |
| Clark, Isaac | 19 | New York | Boatman |
| Cleveland, Horace | 43 | Vermont | |
| Collier, Norris | 27 | New York | Boatman |
| Collins, James | 41 | Vermont | Boatman |
| Doviel, Henry | 15 | Canada | |
| Garlock, Abram | 20 | New York | |
| Garlock, George | 21 | New York | |
| Garlock, William | 26 | New York | |
| Gibbs, Adin L. | 37 | New York | |
| Gibbs, Solomon G. | 31 | New York | |
| Granger, Francis | 20 | New York | |
| Hallet, Charles B. | 45 | New York | |
| Newport, Hiram | 33 | New York | Boatman |
| Porter, Asa | 42 | Vermont | Fisherman |
| Potter, John S. | 22 | New York | Boatman |
| Rice, Jacob | 45 | New York | Fisherman |
| Rogers, David | 33 | New York | Ship carpenter |
| Stebbing, James | 29 | England | |
| Stephenson, George | 30 | New York | Boatman |
| Terry, Griffith | 21 | New York | Caulker |
| Terry, Horace P. | 50 | New York | Boatman |
| West, George | 29 | New York | Boatman |
| Wickham, William | 72 | England | Fisherman |
| (From 1860 U.S. Census) | |||
| Allen, Sylvester | 21 | New York | |
| Ashley, George | 50 | New York | Boatman |
| Bassit, DeForest | 55 | Vermont | Ship carpenter |
| Billings, John | 35 | New York | |
| Blanchard, Elisha | 32 | New York | |
| Bump, William | 32 | New York | Ship carpenter |
| Burnett, Charles | 36 | New York | |
| Case, Albert | 34 | New York | Canal boatman |
| Clark, Isaac | 28 | New York | |
| Clevaland, Calvin | 24 | New York | |
| Cleveland, Horace | 57 | Vermont | Fisherman |
| Cleveland, Isaac N. | 33 | New York | |
| Cleveland, James B. | 31 | New York | Fisherman |
| Comstock, Reuben | 30 | New York | |
| Cook, Willliam H. | 24 | New York | |
| Degan, Charles | 39 | New York | Ship carpenter |
| Doviel,Charles | 15 | New York | |
| Doviel, Egbert | 23 | New York | |
| Doviel, Francis | 41 | Canada East | Ship carpenter |
| Doviel, Henry | 24 | Canada East | Ship carpenter |
| Doviel, Henry | 53 | Canada East | Ship carpenter |
| Ethrington, Thomas | 21 | England | |
| Felton, Thaddeus | 28 | New York | |
| Finch, John | 19 | New York | |
| Gaffield, James | 17 | New York | |
| Garlock, Jacob G. | 33 | New York | |
| Gulick, William | 35 | New York | |
| Hopkins, Benjamin | 26 | New York | |
| House, William | 39 | New York | Fisherman |
| Knapp, Hiram A. | 20 | New York | |
| Leper, Josiah | 44 | New York | |
| Lloyd, John | 43 | Unknown | |
| May, Nathan | 36 | New York | |
| McNett, DeForest | 33 | New York | Shipbuilder |
| Miller, Jones | 42 | New York | |
| Morley, John | 37 | New York | Mariner |
| Morley, Tyler | 20 | New York | |
| Moyer, Martin | 16 | New York | |
| Mull, Edward H, | 21 | New York | |
| Odell, Melvin R. | 28 | New York | Boatman |
| Osburn, George | 23 | New York | Canal boatman |
| Parry, William L. | 35 | New York | |
| Raynor, Andrew J. | 16 | New York | |
| Raynor, William | 48 | England | Ship carpenter |
| Rose, Frederick | 18 | New York | |
| Rose, Philander | 41 | New York | Fisherman |
| Scott, Robert | 36 | New York | |
| Sergeant, Henry | 16 | New York | |
| Sergeant, James H. | 21 | New York | |
| Stebbins, James | 40 | England | |
| Storms, Thomas | 23 | New York | |
| Welch, John | 30 | New York | Canal boatman |
| West, George | 44 | England | Canal boatman |
| White, Thomas | 35 | Scotland | Ship carpenter |
| Wicks, Charles | 21 | England | |
| Wicks, Thomas | 25 | England | |
The second excel spreadsheet is a list of Sodus Point Maritime Occupations according to the 1870 U.S. Census.
Maritime Occupations at Sodus Point
(From 1870 U.S. Census)
Sailors
(Unless Otherwise Noted)
| Name | Age | Where Born | |
|---|---|---|---|
| Andrews, Henry | 29 | New York | |
| Andrews, John M. | 38 | New York | |
| Andrews, Richard | 25 | New York | |
| Beckman, Alonzo | 23 | New York | |
| Billings, John | 39 | New York | |
| Billings, Marshall | 17 | New York | |
| Blanchard, Elijah | 42 | New York | |
| Budd, James | 22 | New York | Boatman |
| Button, Elias | 38 | New York | |
| Buys, Henry | 29 | New York | Fisherman |
| Case, George | 21 | New York | |
| Case, John | 21 | New York | |
| Clark, David | 67 | Massachusetts | Boar Builder |
| Clark, Hiram | 28 | New York | |
| Clark, Munroe | 17 | New York | |
| Cleaveland, Horace | 66 | Vermont | Fisherman |
| Cleaveland, Isaac N. | 43 | New York | Fisherman |
| Cleaveland, James B. | 41 | New York | Fisherman |
| Cook, William H. | 34 | New York | |
| Cushman, Wiliam | 62 | England | Fisherman |
| Degan, Charles | 49 | New York | Lighthouse keeper |
| Dekay, Henry | 36 | New York | |
| Doviel, Charles | 25 | New York | |
| Doviel, Henry | 35 | New York | |
| Edwards, C.G. | 34 | New York | Deputy Customs Collector |
| Field, Horace | 21 | New York | Boatman |
| Finch, John | 29 | New York | |
| Fowler, George | 28 | New York | Boatman |
| Garlock, Frank | 17 | New York | |
| Garlock, George C. | 40 | New York | Fisherman |
| Garlock, James G. | 43 | New York | |
| Grewkie, John | 48 | Germany | |
| Herron, Eugene | 19 | New York | |
| Hunter, William | 64 | New York | |
| Hutell, William | 43 | New York | |
| Lloyd, John | 50 | New York | |
| Lyman, Philander | 41 | New York | Fisherman |
| May, Nathan | 44 | New York | |
| May, Peter | 26 | New York | |
| Morley, Nat | 28 | New York | |
| Mull, Minard | 22 | New York | |
| Odell, Esbau | 21 | New York | Boatman |
| Rogers, David | 54 | New York | Shipbuilder |
| Rose, Philander | 57 | New York | Ship carpenter |
| Scott, Robert | 45 | New York | Fisherman |
| Sepper, George | 22 | New York | |
| Shaver, Morrison | 21 | New York | Boatman |
| Shirts, Miles | 27 | New York | |
| Smith, John | 30 | New York | |
| Stebbins, James | 51 | England | |
| Teeter, George | 36 | New York | |
| Van Duzen, Thomas | 26 | New York | Boatman |
It is interesting to note that for Sodus Point, the number of maritime occupations peaks during the 1860 U.S. Census.
The third excel spreadsheet is a list of Pultneyville Maritime Occupations according to the 1850 and 1860 U.S. Census.
Maritime Occupations at Pultneyville
Town of Williamson, Wayne County, N.Y.
From 1850 U.S. Census
(Sailors Unless Otherwise Noted)
| Name | Age | Where Born |
|---|---|---|
| Gould, James B. | 28 | New York |
| Holling, Andrew | 37 | New York |
| Lloyd, Joseph H. | 17 | New York |
| Nichols, Harvey | 17 | New York |
| Palmer, John | 30 | Canada East |
| Russell, Richard | 29 | New York |
| Smith, John M. | 21 | New York |
| Smith, Russell | 25 | New York |
| From 1860 U.S. Census | ||
| Barnell, Zends | 30 | New York |
| Brewer, Britton B. | 35 | New York |
| Cottrell, George | 27 | New Jersey |
| Curtis, George T. | 50 | Steamboat engineer |
| Ferguson, James | 28 | New York |
| Fish, Deblincourt | 20 | New York |
| Fleming. Francis | 22 | New York |
| Fleming, James | 28 | New York |
| Fleming, Melvin M. | 17 | New York |
| Lloyd, Henry | 27 | New York |
| Hansun, William | 21 | New York |
| Palister, William | 18 | New York |
| Sheffield, John | 20 | New York |
| Smith, Rupell | 32 | New York |
| Throop, Washington | 49 | Mariner |
| Tompkinson, Samuel D. | 40 | England |
| Todd, Edward | 36 | New York |
| Todd, James | 30 | New York |
The fourth excel spreadsheet is a list of Pultneyville Maritime Occupations according to the 1870 U.S. Census.
Maritime Occupations at Pultneyville
(From 1870 U.S. Census, Town of Williamson, N.Y.)
(Note: All sailors unless otherwise noted)
| Name | Age | Where Born | |
|---|---|---|---|
| Allen, John | 17 | New York | |
| Bunnell, Zenas | 40 | New York | |
| Burtis, Warfield | 20 | New York | |
| Cooper, Albert | 25 | New York | |
| Hinalf, Jacob | 67 | Holland | Retired sailor |
| Holliing, Armine | 30 | New York | |
| Morse, Charles | 42 | New York | |
| Pallister, Melvin | 30 | New York | |
| Smith, William | 20 | New York | |
| Todd, John S. | 48 | New York | |
| Throop, Horatio N. | 62 | New York | Retired steamboat captain |
| Throop, Washington | 60 | New York | Retired steamboat captain |


